<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back at it</title>
	<atom:link href="http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/feed" rel="self" type="application/rss+xml" />
	<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it</link>
	<description>Movements 4 Life</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:24:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-202</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-202</guid>
		<description>Hahaha.  Sorry.  Early in the morning.  I meant deadlift.  That would be pretty impressive to powerclean that much.</description>
		<content:encoded><![CDATA[<p>Hahaha.  Sorry.  Early in the morning.  I meant deadlift.  That would be pretty impressive to powerclean that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEvans</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-201</link>
		<dc:creator>BEvans</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-201</guid>
		<description>If you can power clean 425 I will sign u up today for Worlds Strongest man.  Yes your deadlift was 425</description>
		<content:encoded><![CDATA[<p>If you can power clean 425 I will sign u up today for Worlds Strongest man.  Yes your deadlift was 425</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-200</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-200</guid>
		<description>Hey..I think my powerclean was actually 425...4X45 on each side and one ten on each side comes out to 425 :-)</description>
		<content:encoded><![CDATA[<p>Hey..I think my powerclean was actually 425&#8230;4X45 on each side and one ten on each side comes out to 425 <img src='http://shccrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-198</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-198</guid>
		<description>Hey...I know better than to talk smack after being gone for two weeks.  However, I do plan on bringing it today so watch yourself!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;I know better than to talk smack after being gone for two weeks.  However, I do plan on bringing it today so watch yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-197</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-197</guid>
		<description>Good job everyone on your new skills!!!! I wish I was there to see them!</description>
		<content:encoded><![CDATA[<p>Good job everyone on your new skills!!!! I wish I was there to see them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-196</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-196</guid>
		<description>Brian&#039;s coming back to the 6:45 class after two weeks off and already talkin&#039; smack via text. Bring it!</description>
		<content:encoded><![CDATA[<p>Brian&#8217;s coming back to the 6:45 class after two weeks off and already talkin&#8217; smack via text. Bring it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEvans</title>
		<link>http://shccrossfit.com/workout-of-the-day/2009/12/14/back-at-it/comment-page-1#comment-194</link>
		<dc:creator>BEvans</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=583#comment-194</guid>
		<description>Results
Sadie SC 75, SP 60, DL 130 Total 265
Eric 155,150,255 (560)
Phil 125,145,275 (545)
Steve 145,135,285 (565)
Sharon 65,45,135 (245)
Anne 125,95,245 (465)
Brian 175,185,425 (785)
Noah 175, 135, 330 (640)
 Neil 130, 105, 250 (485)</description>
		<content:encoded><![CDATA[<p>Results<br />
Sadie SC 75, SP 60, DL 130 Total 265<br />
Eric 155,150,255 (560)<br />
Phil 125,145,275 (545)<br />
Steve 145,135,285 (565)<br />
Sharon 65,45,135 (245)<br />
Anne 125,95,245 (465)<br />
Brian 175,185,425 (785)<br />
Noah 175, 135, 330 (640)<br />
 Neil 130, 105, 250 (485)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
