<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something from our friends @ CF SCTS</title>
	<atom:link href="http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/feed" rel="self" type="application/rss+xml" />
	<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq</link>
	<description>Movements 4 Life</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:07:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anne</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-371</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-371</guid>
		<description>What did you do the run in, Noah? 

Awesome job Erin!!!</description>
		<content:encoded><![CDATA[<p>What did you do the run in, Noah? </p>
<p>Awesome job Erin!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-366</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-366</guid>
		<description>2 miles - 18:25 min plus one mile warm up and cool down: 4 miles total with my speed training group :)</description>
		<content:encoded><![CDATA[<p>2 miles &#8211; 18:25 min plus one mile warm up and cool down: 4 miles total with my speed training group <img src='http://shccrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah B</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-363</link>
		<dc:creator>Noah B</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-363</guid>
		<description>Good work Sadie and Anne.  God knows you couldn&#039;t have done it without me pushing you...</description>
		<content:encoded><![CDATA[<p>Good work Sadie and Anne.  God knows you couldn&#8217;t have done it without me pushing you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-362</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-362</guid>
		<description>2.13 mile run: 17:33</description>
		<content:encoded><![CDATA[<p>2.13 mile run: 17:33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-361</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-361</guid>
		<description>Anne: Rx&#039;d 20:34</description>
		<content:encoded><![CDATA[<p>Anne: Rx&#8217;d 20:34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-360</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-360</guid>
		<description>Sadie - 26:00

2.13 mile run - 16:26

45 out of 50 of my pull-ups were real. The last 5 were with the blue band.

*milestone!* I got my first hand tear. :)</description>
		<content:encoded><![CDATA[<p>Sadie &#8211; 26:00</p>
<p>2.13 mile run &#8211; 16:26</p>
<p>45 out of 50 of my pull-ups were real. The last 5 were with the blue band.</p>
<p>*milestone!* I got my first hand tear. <img src='http://shccrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gymx</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/02/24/something-from-hq/comment-page-1#comment-359</link>
		<dc:creator>gymx</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=905#comment-359</guid>
		<description>I&#039;m bummed I can&#039;t make it tonight!  Maybe I&#039;ll save this one for the weekend.

See you all Thursday.</description>
		<content:encoded><![CDATA[<p>I&#8217;m bummed I can&#8217;t make it tonight!  Maybe I&#8217;ll save this one for the weekend.</p>
<p>See you all Thursday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
