<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://shccrossfit.com/workout-of-the-day/2010/03/11/965/feed" rel="self" type="application/rss+xml" />
	<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965</link>
	<description>Movements 4 Life</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:07:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BEvans</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-421</link>
		<dc:creator>BEvans</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-421</guid>
		<description>I&#039;d do well on WOD 1 &amp; 3 WOD &amp; 4 would pose issues</description>
		<content:encoded><![CDATA[<p>I&#8217;d do well on WOD 1 &#038; 3 WOD &#038; 4 would pose issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-420</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-420</guid>
		<description>That is so cool!!! I want to try some of those workouts!</description>
		<content:encoded><![CDATA[<p>That is so cool!!! I want to try some of those workouts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEvans</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-419</link>
		<dc:creator>BEvans</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-419</guid>
		<description>I agree some of it is getting a little retarded.  I could see if this was a weekly pro sport but it&#039;s not</description>
		<content:encoded><![CDATA[<p>I agree some of it is getting a little retarded.  I could see if this was a weekly pro sport but it&#8217;s not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah B</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-418</link>
		<dc:creator>Noah B</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-418</guid>
		<description>these are the qualifying wods for the hawaii sectionals-- IS THIS A JOKE?? Seriously impossible
 
 
WOD 1 (Saturday) &quot;Nasty Girls&quot;
3 Rounds for time:
50 Squats
7 Muscle-ups
10 Hang Power Cleans (135/95lbs)
WOD 2 (Saturday) &quot;Skill Session A&quot;
1. Unbroken Kipping Pull Ups (30/20)
2. 10 Unbroken Overhead Squats (135/95lbs)
3. Unbroken One-legged Squats - each leg (10/6)
4. 45 20-inch Box Jumps completed in one minute
*5. Unbroken Hand Stand Push-ups (2/4)
* Men use paralettes for HSPU while women complete reps from the floor.
** All tests are pass/fail. Each athlete has one chance at each test. Successful execution of each movement awards the athlete 2 points.
WOD 3 (Saturday)
For time:
150 Double-unders
9 Deadlifts (315/185lbs)
100 Double-unders
6 Deadlifts (315/185lbs)
50 Double-unders
3 Deadlifts (315/185lbs)
WOD 4 (Sunday) &quot;Skill Session B&quot;
1. 500m Row (sub 1:35/1:50)
2. L-Sit Hold (25/15sec)
3. 1 Squat Clean &amp; Jerk (225/135lbs)
4. Punchbowl Loop Run - approx 900 meters (sub 2:30/2:50)
5. 20 foot Rope climb no feet
WOD 5 (Sunday) &quot;The Gauntlet&quot;
30 min time limit. Athlete with the highest number rounds of Cindy at the end wins.
&quot;Jackie&quot;
1000M Row
50 Thrusters (45# Men/ 30# Women)
30 Pull-ups
- then -
&quot;Karabell&quot;
10 rounds
3 Snatches (135# Men/85# Women)
15 Wall Ball (20# @ 10 foot target/16# @ 8 foot target Women)
- then -
AMRAP of &quot;Cindy&quot; in the remaining 30 minutes</description>
		<content:encoded><![CDATA[<p>these are the qualifying wods for the hawaii sectionals&#8211; IS THIS A JOKE?? Seriously impossible</p>
<p>WOD 1 (Saturday) &#8220;Nasty Girls&#8221;<br />
3 Rounds for time:<br />
50 Squats<br />
7 Muscle-ups<br />
10 Hang Power Cleans (135/95lbs)<br />
WOD 2 (Saturday) &#8220;Skill Session A&#8221;<br />
1. Unbroken Kipping Pull Ups (30/20)<br />
2. 10 Unbroken Overhead Squats (135/95lbs)<br />
3. Unbroken One-legged Squats &#8211; each leg (10/6)<br />
4. 45 20-inch Box Jumps completed in one minute<br />
*5. Unbroken Hand Stand Push-ups (2/4)<br />
* Men use paralettes for HSPU while women complete reps from the floor.<br />
** All tests are pass/fail. Each athlete has one chance at each test. Successful execution of each movement awards the athlete 2 points.<br />
WOD 3 (Saturday)<br />
For time:<br />
150 Double-unders<br />
9 Deadlifts (315/185lbs)<br />
100 Double-unders<br />
6 Deadlifts (315/185lbs)<br />
50 Double-unders<br />
3 Deadlifts (315/185lbs)<br />
WOD 4 (Sunday) &#8220;Skill Session B&#8221;<br />
1. 500m Row (sub 1:35/1:50)<br />
2. L-Sit Hold (25/15sec)<br />
3. 1 Squat Clean &amp; Jerk (225/135lbs)<br />
4. Punchbowl Loop Run &#8211; approx 900 meters (sub 2:30/2:50)<br />
5. 20 foot Rope climb no feet<br />
WOD 5 (Sunday) &#8220;The Gauntlet&#8221;<br />
30 min time limit. Athlete with the highest number rounds of Cindy at the end wins.<br />
&#8220;Jackie&#8221;<br />
1000M Row<br />
50 Thrusters (45# Men/ 30# Women)<br />
30 Pull-ups<br />
- then -<br />
&#8220;Karabell&#8221;<br />
10 rounds<br />
3 Snatches (135# Men/85# Women)<br />
15 Wall Ball (20# @ 10 foot target/16# @ 8 foot target Women)<br />
- then -<br />
AMRAP of &#8220;Cindy&#8221; in the remaining 30 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-417</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-417</guid>
		<description>Eric Rx 18:xx.</description>
		<content:encoded><![CDATA[<p>Eric Rx 18:xx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-416</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-416</guid>
		<description>Anne: (75lbs) 13:33</description>
		<content:encoded><![CDATA[<p>Anne: (75lbs) 13:33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEvans</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-415</link>
		<dc:creator>BEvans</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-415</guid>
		<description>Use your legs and hips to drive the weight up, thrusters done right require less shoulder than you think</description>
		<content:encoded><![CDATA[<p>Use your legs and hips to drive the weight up, thrusters done right require less shoulder than you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah B</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-414</link>
		<dc:creator>Noah B</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-414</guid>
		<description>Shoulders 3 days in a row?  Mine are cashed...may be out or work on skills.</description>
		<content:encoded><![CDATA[<p>Shoulders 3 days in a row?  Mine are cashed&#8230;may be out or work on skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://shccrossfit.com/workout-of-the-day/2010/03/11/965/comment-page-1#comment-413</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://shccrossfit.com/?p=965#comment-413</guid>
		<description>Sadie: (50 lbs) 13:32</description>
		<content:encoded><![CDATA[<p>Sadie: (50 lbs) 13:32</p>
]]></content:encoded>
	</item>
</channel>
</rss>
